|
|
| Amount | Offered Rate % | Compound Gross % | Annual Rates (net) % |
| Basic Rate | 0.10 | 0.10 | 0.08 |
| £10,001 - £50,000 | 0.10 | 0.10 | 0.08 |
| £50,001 - £150,000 | 0.10 | 0.10 | 0.08 |
| £150,001 - £300,000 | 0.10 | 0.10 | 0.08 |
| £300,001 - £1m | 0.20 | 0.20 | 0.16 |
| Over £1 Million | 0.50 | 0.50 | 0.40 |
Last Updated on 06/03/2009